SPU: | YSHHP240803016 |
Style: | casual |
Season: | summer |
Material: | Cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
size:
Size Chart: | Length | Bust |
CM | inch | CM | inch |
S | 132 | 52.0 | 95 | 37.4 |
M | 134 | 52.8 | 99 | 39.0 |
L | 136 | 53.5 | 103 | 40.6 |
XL | 138 | 54.3 | 107 | 42.1 |
2XL | 140 | 55.1 | 111 | 43.7 |
3XL | 142 | 55.9 | 115 | 45.3 |
4XL | 144 | 56.7 | 119 | 46.9 |
5XL | 146 | 57.5 | 123 | 48.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.