SPU: | YSHHP240830292
|
Style: | Casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
dress size:
Size Chart: | Length | Bust |
CM | inch | CM | inch |
S | 142 | 55.9 | 98 | 38.6 |
M | 143 | 56.3 | 103 | 40.6 |
L | 144 | 56.7 | 108 | 42.5 |
XL | 145 | 57.1 | 113 | 44.5 |
2XL | 146 | 57.5 | 118 | 46.5 |
3XL | 147 | 57.9 | 123 | 48.4 |
Cardigan size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 142 | 55.9 | 110 | 43.3 | 60 | 24.0 |
M | 143 | 56.3 | 115 | 45.3 | 61 | 24.4 |
L | 144 | 56.7 | 120 | 47.2 | 62 | 24.4 |
XL | 145 | 57.1 | 125 | 49.2 | 63 | 24.8 |
2XL | 146 | 57.5 | 130 | 51.2 | 64 | 25.2 |
3XL | 147 | 57.9 | 135 | 53.1 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.