Product Details:
Product ID:DW0203FK7Q
Gender: For Women
Style: Casual
Fit Type:Fit
Pants Length: Normal
Thickness: Standard
Closure Type: Buttons
Material: 100% Cotton
Material Stretch: Slight Stretch
Pocket:Slant Pockets
Weight: 0.5kg
Package: 1X Dress
This size chart is body size.
Body Size | UK | US | EUR | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch |
S | 8~10 | 4~6 | 34~36 | 88 | 34.6 | 69 | 27.2 | 94 | 37.0 |
M | 12~14 | 8~10 | 38~40 | 94 | 37.0 | 75 | 29.5 | 100 | 39.4 |
L | 16 | 12 | 42~44 | 100 | 39.4 | 81 | 31.9 | 106 | 41.7 |
XL | 18 | 14 | 46 | 106 | 41.7 | 87 | 34.3 | 112 | 44.1 |
2XL | 20 | 16~18 | 48 | 116 | 45.7 | 97 | 38.2 | 122 | 48.0 |
3XL | 26 | 20~22 | 50~52 | 126 | 49.6 | 107 | 42.1 | 132 | 52.0 |
This Product size is true to size, if you want a slightly looser fit, please purchase one or two sizes larger.
Product Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
S | 8~10 | 4~6 | 34~36 | 87 | 34.3 | 102 | 40.2 | 104 | 40.9 | 39 | 15.4 | 58 | 22.8 |
M | 12~14 | 8~10 | 38~40 | 88 | 34.6 | 108 | 42.5 | 110 | 43.3 | 40 | 15.7 | 59 | 23.2 |
L | 16 | 12 | 42~44 | 89 | 35.0 | 114 | 44.9 | 116 | 45.7 | 41 | 16.1 | 60.5 | 23.8 |
XL | 18 | 14 | 46 | 90 | 35.4 | 120 | 47.2 | 122 | 48.0 | 42 | 16.5 | 61.5 | 24.2 |
2XL | 20 | 16~18 | 48 | 91 | 35.8 | 130 | 51.2 | 132 | 52.0 | 43.5 | 17.1 | 62.5 | 24.6 |
3XL | 26 | 20~22 | 50~52 | 92 | 36.2 | 140 | 55.1 | 142 | 55.9 | 45 | 17.7 | 63.5 | 25.0 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.